Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 1 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 2 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 3 0 220 SYSTEM 1 0 NO 385596140 385596064 90152484 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 23367
0 4 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 5 0 319 UNDO_LOG 1 0 NO 385549808 0 91034444 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 23397
0 6 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 7 0 199 SYSTEM 1 0 NO 385570256 0 91031294 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 23367
0 8 0 47 SYSTEM 1 0 NO 385549769 0 90989960 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 23367
0 9 0 49 SYSTEM 1 0 NO 385549863 0 90989960 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 23367
0 10 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 11 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 12 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 MEMORY IO_NONE NO 0
0 13 0 468 UNDO_LOG 1 0 NO 385583548 0 91040024 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 23439
0 14 0 298 SYSTEM 1 0 NO 385537177 0 90915631 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 23367
0 15 0 218 SYSTEM 1 0 NO 385594974 0 90971011 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 23367
0 16 15 1 IBUF_BITMAP 0 0 NO 0 0 91025334 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 23324
0 17 0 297 SYSTEM 1 0 NO 385537133 0 90915630 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 23367
0 18 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 19 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 20 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 21 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 22 0 271 SYSTEM 1 0 NO 385502353 0 91026809 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 23340
0 23 0 432 UNDO_LOG 1 0 NO 385583696 0 91040592 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 23439
0 24 0 59 SYSTEM 0 0 NO 0 0 91041910 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 23448
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query