Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0019 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 440 | UNDO_LOG | 1 | 0 | NO | 385741659 | 0 | 91068472 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 23677 | |
| 0 | 1 | 0 | 389 | UNDO_LOG | 1 | 0 | NO | 385741765 | 0 | 91068695 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 23678 | |
| 0 | 2 | 0 | 482 | UNDO_LOG | 1 | 0 | NO | 385741809 | 0 | 91068962 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 23678 | |
| 0 | 3 | 0 | 433 | UNDO_LOG | 1 | 0 | NO | 385741869 | 0 | 91069095 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 23678 | |
| 0 | 4 | 0 | 266 | SYSTEM | 1 | 0 | NO | 385815829 | 0 | 91069244 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 23678 | |
| 0 | 5 | 0 | 267 | SYSTEM | 1 | 0 | NO | 385815873 | 0 | 91069245 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 23678 | |
| 0 | 6 | 0 | 268 | SYSTEM | 1 | 0 | NO | 385815917 | 0 | 91069245 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 23678 | |
| 0 | 7 | 0 | 269 | SYSTEM | 1 | 0 | NO | 385815961 | 0 | 91069245 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 23678 | |
| 0 | 8 | 0 | 270 | SYSTEM | 1 | 0 | NO | 385816005 | 0 | 91069245 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 23678 | |
| 0 | 9 | 0 | 271 | SYSTEM | 1 | 0 | NO | 385828108 | 0 | 91069246 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 23678 | |
| 0 | 10 | 0 | 441 | UNDO_LOG | 1 | 0 | NO | 385753291 | 0 | 91069323 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 23678 | |
| 0 | 11 | 0 | 476 | UNDO_LOG | 1 | 0 | NO | 385753335 | 0 | 91069595 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 23688 | |
| 0 | 12 | 0 | 477 | UNDO_LOG | 1 | 0 | NO | 385753379 | 0 | 91069904 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 23688 | |
| 0 | 13 | 0 | 411 | UNDO_LOG | 1 | 0 | NO | 385753423 | 0 | 91070091 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 23688 | |
| 0 | 14 | 0 | 216 | SYSTEM | 1 | 0 | NO | 385753423 | 0 | 90971010 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 23688 | |
| 0 | 15 | 0 | 454 | UNDO_LOG | 1 | 0 | NO | 385753467 | 0 | 91070297 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 23688 | |
| 0 | 16 | 0 | 217 | SYSTEM | 1 | 0 | NO | 385753467 | 0 | 90971010 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 23688 | |
| 0 | 17 | 2266 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 91070547 | `social_app`.`friend_categories` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | NO | 23692 | |
| 0 | 18 | 2266 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 91070547 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 23692 | |
| 0 | 19 | 0 | 461 | UNDO_LOG | 1 | 0 | NO | 385753511 | 0 | 91070731 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 23692 | |
| 0 | 20 | 0 | 218 | SYSTEM | 1 | 0 | NO | 385753511 | 0 | 90971011 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 23692 | |
| 0 | 21 | 0 | 462 | UNDO_LOG | 1 | 0 | NO | 385753555 | 0 | 91070861 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 23692 | |
| 0 | 22 | 0 | 219 | SYSTEM | 1 | 0 | NO | 385753555 | 0 | 90971011 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 23692 | |
| 0 | 23 | 0 | 442 | UNDO_LOG | 1 | 0 | NO | 385753615 | 0 | 91070877 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 23692 | |
| 0 | 24 | 0 | 220 | SYSTEM | 1 | 0 | NO | 385753615 | 0 | 90152484 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 23692 |
| Filter rows: |