Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 440 UNDO_LOG 1 0 NO 385741659 0 91068472 NULL NULL 0 0 0 NO IO_NONE NO 23677
0 1 0 389 UNDO_LOG 1 0 NO 385741765 0 91068695 NULL NULL 0 0 0 NO IO_NONE NO 23678
0 2 0 482 UNDO_LOG 1 0 NO 385741809 0 91068962 NULL NULL 0 0 0 NO IO_NONE NO 23678
0 3 0 433 UNDO_LOG 1 0 NO 385741869 0 91069095 NULL NULL 0 0 0 NO IO_NONE NO 23678
0 4 0 266 SYSTEM 1 0 NO 385815829 0 91069244 NULL NULL 0 0 0 NO IO_NONE NO 23678
0 5 0 267 SYSTEM 1 0 NO 385815873 0 91069245 NULL NULL 0 0 0 NO IO_NONE NO 23678
0 6 0 268 SYSTEM 1 0 NO 385815917 0 91069245 NULL NULL 0 0 0 NO IO_NONE NO 23678
0 7 0 269 SYSTEM 1 0 NO 385815961 0 91069245 NULL NULL 0 0 0 NO IO_NONE NO 23678
0 8 0 270 SYSTEM 1 0 NO 385816005 0 91069245 NULL NULL 0 0 0 NO IO_NONE NO 23678
0 9 0 271 SYSTEM 1 0 NO 385828108 0 91069246 NULL NULL 0 0 0 NO IO_NONE NO 23678
0 10 0 441 UNDO_LOG 1 0 NO 385753291 0 91069323 NULL NULL 0 0 0 NO IO_NONE NO 23678
0 11 0 476 UNDO_LOG 1 0 NO 385753335 0 91069595 NULL NULL 0 0 0 NO IO_NONE NO 23688
0 12 0 477 UNDO_LOG 1 0 NO 385753379 0 91069904 NULL NULL 0 0 0 NO IO_NONE NO 23688
0 13 0 411 UNDO_LOG 1 0 NO 385753423 0 91070091 NULL NULL 0 0 0 NO IO_NONE NO 23688
0 14 0 216 SYSTEM 1 0 NO 385753423 0 90971010 NULL NULL 0 0 0 NO IO_NONE NO 23688
0 15 0 454 UNDO_LOG 1 0 NO 385753467 0 91070297 NULL NULL 0 0 0 NO IO_NONE NO 23688
0 16 0 217 SYSTEM 1 0 NO 385753467 0 90971010 NULL NULL 0 0 0 NO IO_NONE NO 23688
0 17 2266 3 INDEX 0 0 NO 0 0 91070547 `social_app`.`friend_categories` PRIMARY 0 0 0 NO IO_NONE NO 23692
0 18 2266 1 IBUF_BITMAP 0 0 NO 0 0 91070547 NULL NULL 0 0 0 NO IO_NONE NO 23692
0 19 0 461 UNDO_LOG 1 0 NO 385753511 0 91070731 NULL NULL 0 0 0 NO IO_NONE NO 23692
0 20 0 218 SYSTEM 1 0 NO 385753511 0 90971011 NULL NULL 0 0 0 NO IO_NONE NO 23692
0 21 0 462 UNDO_LOG 1 0 NO 385753555 0 91070861 NULL NULL 0 0 0 NO IO_NONE NO 23692
0 22 0 219 SYSTEM 1 0 NO 385753555 0 90971011 NULL NULL 0 0 0 NO IO_NONE NO 23692
0 23 0 442 UNDO_LOG 1 0 NO 385753615 0 91070877 NULL NULL 0 0 0 NO IO_NONE NO 23692
0 24 0 220 SYSTEM 1 0 NO 385753615 0 90152484 NULL NULL 0 0 0 NO IO_NONE NO 23692
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query