Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 1 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 2 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 3 0 339 UNDO_LOG 0 0 NO 387547910 387538915 91649564 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26436
0 4 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 5 0 508 UNDO_LOG 0 0 NO 387559727 387551600 91650715 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26460
0 6 0 220 SYSTEM 1 0 NO 387501183 0 91630876 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26365
0 7 0 396 UNDO_LOG 1 0 NO 387523052 0 91645873 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26373
0 8 0 334 UNDO_LOG 1 0 NO 387512200 0 91643045 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26351
0 9 0 248 SYSTEM 1 0 NO 387533922 0 91230963 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26402
0 10 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 11 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 12 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 13 0 267 SYSTEM 0 0 NO 387559815 387553134 91629168 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26338
0 14 0 199 SYSTEM 0 0 NO 0 0 91648489 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26405
0 15 0 410 INODE 0 0 NO 387538313 387537584 91649490 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26432
0 16 0 217 SYSTEM 1 0 NO 387500911 0 91633180 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26405
0 17 0 293 SYSTEM 0 0 NO 0 0 91646685 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26383
0 18 0 60 SYSTEM 1 0 NO 387458983 0 91630876 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26365
0 19 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 20 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 21 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 22 0 207 SYSTEM 1 0 NO 387489123 0 91633180 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26405
0 23 0 215 SYSTEM 1 0 NO 387500823 0 91610196 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26405
0 24 0 223 SYSTEM 1 0 NO 387501377 0 91630877 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 26365
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query