Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0019 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 341 | UNDO_LOG | 1 | 0 | NO | 387582889 | 0 | 91656087 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 26513 | |
| 0 | 1 | 0 | 505 | UNDO_LOG | 1 | 0 | NO | 387582933 | 0 | 91656259 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 26513 | |
| 0 | 2 | 0 | 324 | UNDO_LOG | 1 | 0 | NO | 387582993 | 0 | 91656285 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 26513 | |
| 0 | 3 | 0 | 343 | UNDO_LOG | 1 | 0 | NO | 387593305 | 0 | 91656401 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 26519 | |
| 0 | 4 | 0 | 380 | UNDO_LOG | 1 | 0 | NO | 387593349 | 0 | 91656607 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 26519 | |
| 0 | 5 | 0 | 370 | UNDO_LOG | 1 | 0 | NO | 387593393 | 0 | 91656793 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 26521 | |
| 0 | 6 | 0 | 330 | UNDO_LOG | 1 | 0 | NO | 387593437 | 0 | 91656971 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 26521 | |
| 0 | 7 | 0 | 399 | UNDO_LOG | 1 | 0 | NO | 387593481 | 0 | 91657223 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 26521 | |
| 0 | 8 | 0 | 8 | INDEX | 0 | 0 | NO | 0 | 0 | 91657265 | `SYS_TABLES` | CLUST_IND | 122 | 10312 | 0 | NO | IO_NONE | NO | 26521 | |
| 0 | 9 | 17 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 91630396 | `phpmyadmin`.`pma__users` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | NO | 26521 | |
| 0 | 10 | 0 | 383 | UNDO_LOG | 1 | 0 | NO | 387593525 | 0 | 91657422 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 26525 | |
| 0 | 11 | 2290 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 91657658 | `social_app`.`ad_campaigns` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | NO | 26525 | |
| 0 | 12 | 2290 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 91657658 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 26525 | |
| 0 | 13 | 0 | 473 | UNDO_LOG | 1 | 0 | NO | 387593569 | 0 | 91657828 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 26528 | |
| 0 | 14 | 0 | 344 | UNDO_LOG | 1 | 0 | NO | 387593613 | 0 | 91658083 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 26528 | |
| 0 | 15 | 0 | 400 | UNDO_LOG | 1 | 0 | NO | 387593261 | 0 | 91658097 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 26528 | |
| 0 | 16 | 0 | 6 | SYSTEM | 1 | 0 | NO | 387593261 | 0 | 91630874 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 26528 | |
| 0 | 17 | 0 | 45 | SYSTEM | 1 | 0 | NO | 387605029 | 0 | 91630874 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 26528 | |
| 0 | 18 | 0 | 46 | SYSTEM | 1 | 0 | NO | 387605068 | 0 | 91630874 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 26528 | |
| 0 | 19 | 0 | 47 | SYSTEM | 1 | 0 | NO | 387605107 | 0 | 91630875 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 26528 | |
| 0 | 20 | 0 | 48 | SYSTEM | 1 | 0 | NO | 387605146 | 0 | 91630875 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 26528 | |
| 0 | 21 | 0 | 49 | SYSTEM | 1 | 0 | NO | 387605185 | 0 | 91630875 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 26528 | |
| 0 | 22 | 0 | 50 | SYSTEM | 1 | 0 | NO | 387605224 | 0 | 91630875 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 26528 | |
| 0 | 23 | 0 | 51 | SYSTEM | 1 | 0 | NO | 387605263 | 0 | 91630875 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 26528 | |
| 0 | 24 | 0 | 52 | SYSTEM | 1 | 0 | NO | 387605302 | 0 | 91630876 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 26528 |
| Filter rows: |